Page updated Oct 25, 2026 8:26 AM ET · Rebuilt every hour from the forward runners' latest state.
Start $2,000 ($1,000 per test) · Net $-0.08 · Total settled trades: 5
Note: the page rebuilds hourly, but the paper runners themselves run every 6 hours, so a new trade shows up after the next runner batch, not instantly.
Trades: 3 · Wins: 2 · Peak: $1,000.00 · Max drawdown: $19.72
Current params: k=2.0 · day stop $40 · 2 straight losses
Data processed through Oct 25, 2026 4:15 AM ET
Trades: 2 · Wins: 2 · Peak: $1,009.82 · Max drawdown: $0.00
Current params: k=3.0 · day stop $60 · 3 straight losses
Data processed through Oct 25, 2026 2:45 AM ET
| Closed (ET) | Test | Market | Side | Contracts | Fill price | Fee | Net |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 8:45 PM ET | C28 — 45-day refit | KXBTC15M-26OCT232045-45 | NO | 25 | 0.76 | $0.50 | +$5.50 |
| Oct 23, 2026 8:45 PM ET | C28 variant — 14-day refit | KXBTC15M-26OCT232045-45 | NO | 25 | 0.76 | $0.50 | +$5.50 |
| Oct 23, 2026 6:15 PM ET | C28 — 45-day refit | KXBTC15M-26OCT231815-15 | NO | 24 | 0.80 | $0.48 | +$4.32 |
| Oct 23, 2026 6:15 PM ET | C28 variant — 14-day refit | KXBTC15M-26OCT231815-15 | NO | 24 | 0.80 | $0.48 | +$4.32 |
| Oct 22, 2026 10:30 AM ET | C28 — 45-day refit | KXBTC15M-26OCT221030-30 | YES | 34 | 0.56 | $0.68 | $-19.72 |
Net is after Kalshi fees, per the forward runner's paper model. Win/loss is as recorded by the forward runner. This page shows the 30 newest settled trades.